If you’re in the market for an arcade machine, whether it’s for your home, office or local club, there are some essential pieces of information you’ll need to know: the cost, size (dimensions) and the weight. In this article, I’ll guide you through the averages for each type of arcade machine so you know which games are suitable for you.
Contents:
- Arcade machine cost (USA and UK)
- Arcade machine dimensions and room required
- Arcade machine weight
Cost of Arcade Machines
The cost of an arcade machine depends on the type, size and demand. Classic arcade machines which are no longer in production will command the highest price compared to standard upright arcade games which are currently being made. Multi-game arcade machines have become increasingly popular over recent years with many containing thousands of games in a single unit.
If you move away from the standard upright machines, you’ll find other types of arcade games such as dancing, shooter and driving. These are typically much more expensive than the standard upright models, and are designed mainly for commercial use.
Prices in the USA
Standard upright arcade machines start at around $500 and can range up to roughly $5000. Multi-game arcade machines start at roughly $1800 and can range up to $5000. Classic arcade machines such as Pacman and Space Invaders which are no longer in production start at approximately $3000.
Pinball machines start at around $750 but can range up to over $10,000.
Here are some examples of arcade game machines and their current prices at the time of writing.
Arcade Machine | Type | Price in USA |
Pacman | Classic | $3400 |
Crazy Taxi | Classic | $3700 |
Dreamcade Vision 29 | Multi-Game | $3000 |
SuperCade | Multi-Game | $2000 |
Arcade 1UP PAC-Man | Standard Upright | $550 |
Arcade 1UP Street Fighter | Standard Upright | $600 |
Fast and Furious Tokyo Drift | Single Player Driving | $3200 |
Raw Thrills Terminator Salvation | Two Person Shooter | $5000 |
Dance Dance Revolution | Dancing | $7000 |
Prices in the UK
Standard upright arcade machines in the UK start at around £350 and range up to approximately £3000. Multi-game arcade machines start at around £800 whilst vintage arcade machines which are no longer in production typically start at around £2000 but can be over £4000 for popular games such as Pacman.
Pinball machines in the UK start at around £500 but can range up to over £7500.
Here are some examples of arcade game machines and their current prices at the time of writing.
Arcade Machine | Type | Price in UK |
Pac-man 1980 Original | Classic | £4750 |
AtGames Legends 300 Multi-Game | Multi-Game | £800 |
Cosmic Supernova 6000 Multi-Game | Multi-Game | £1600 |
Arcade 1UP Street Fighter II | Standard Upright | £350 |
Raw Thrills Terminator Salvation | Two Person Shooter | £7000 |
Global VR Need for Speed Underground | Two Person Driving | £4000 |
Dance Stage Fusion | Dancing | £3400 |
Konami Guitar Hero | Guitar | £3900 |
Check out my guide to the 11 types of arcade game machines to learn about all the pros and cons of each unit.
Dimensions of Arcade Machines
Classic and standard upright arcade machines are approximately 70 x 22 x 25″ (1.7 x 0.57 x 0.64 m). Mini and table top arcade machines are approximately 28 x 23 x 19″, whilst some games are much larger. For example, two person driving games are around 72 x 74 x 68″.
Here is a table showing the different types of arcade game machines and their dimensions using both the imperial and metric systems.
Arcade Machine Type | Dimensions (Imperial – H x W x D) | Dimensions (Metric – H x W x D) | Example |
Upright (Standard) | 70 x 22 x 25″ | 1.70 x 0.57 x 0.64 m | GamePro Invader 60 |
Two Person Shooter (Single Screen) | 103 x 47 x 63” | 2.61 x 1.19 x 1.60 m | Raw Thrills Terminator Salvation |
Two Person Shooter (Dual Screen) | 100 x 74 x 64” | 2.54 x 1.88 x 1.63 m | Namco Time Crisis 5 |
Driving (Single Player) | 94 x 41 x 63” | 2.39 x 1.05 x 1.60 m | Mario Kart Arcade GP DX |
Driving (Two Player) | 72 x 74 x 68” | 1.83 x 1.89 x 1.73 m | Wahlap Overtake Twin |
Dancing | 91 x 79 x 98” | 2.30 x 2.00 x 2.50 m | Dance Dance Revolution X |
Basketball | 98 x 41 x 98” | 2.50 x 1.03 x 2.50 m | Street Fun Basketball |
Pinball | 76 x 27 x 55” | 1.92 x 0.69 x 1.40 m | Stern Pinball |
Mini Table Top | 17 x 11 x 13″ | 0.42 x 0.29 x 0.33 m | ArcadePro Zodiac 3442 Mini |
Double Sided Mini Table Top | 15 x 13 x 16″ | 0.37 x 0.32 x 0.41 m | ArcadePro Proteus 3442 |
Large Table Top | 28 x 23 x 19″ | 0.70 x 0.58 x 0.48 m | ArcadePro Venus 3442 |
Cocktail Table Arcade Machine | 27 x 35 x 24″ | 0.68 x 0.90 x 0.61 m | Invader 60 Cocktail Arcade Machine |
Coffee Table Arcade Machine | 19 x 35 x 24″ | 0.48 x 0.90 x 0.61 m | Invader 60 Coffee Table Arcade Machine |

Space Needed for an Arcade Machine
The average player needs a minimum space of 35-40″ (0.9-1 m) in front on an arcade machine and roughly 15″ (0.4 m) on each side of the machine to play comfortably. For the standard size upright arcade machine that measures 22 x 25″ (width x depth) , you will need a space measuring at least 32 x 60″.
Weight of Arcade Machines
Classic and standard upright arcade machines weigh roughly 165 lbs (75kg). Some arcade machines are lighter, such as the table top versions which weight around 44 lbs (20 kg), whereas some are much heavier such as the driving games which can weigh up to 1600 lbs (726 kg).
Here is a table showing the different types of arcade game machines and their weights using both the imperial and metric systems.
Arcade Machine Type | Weight (Imperial) | Weight (Metric) | Example |
Upright (Standard) | 165 lbs | 75 kg | GamePro Invader 60 |
Two Person Shooter (Single Screen) | 630 lbs | 286 kg | Raw Thrills Terminator Salvation |
Two Person Shooter (Dual Screen) | 1169 lbs | 530 kg | Namco Time Crisis 5 |
Driving (Single Player) | 600 lbs | 272 kg | Mario Kart Arcade GP DX |
Driving (Two Player) | 1565 lbs | 710 kg | Wahlap Overtake Twin |
Dancing | 800 lbs | 363 kg | Dance Dance Revolution X |
Basketball | 578 lbs | 262 kg | Street Fun Basketball |
Pinball | 280 lbs | 127 kg | Stern Pinball |
Mini Table Top | 11 lbs | 5 kg | ArcadePro Zodiac 3442 Mini |
Double Sided Mini Table Top | 15 lbs | 7 kg | ArcadePro Proteus 3442 |
Large Table Top | 44 lbs | 20 kg | ArcadePro Venus 3442 |
Cocktail Table Arcade Machine | 143 lbs | 65 kg | Invader 60 Cocktail Arcade Machine |
Coffee Table Arcade Machine | 143 lbs | 65 kg | Invader 60 Coffee Table Arcade Machine |
